Fort Worth - Houston
Integrated Kidney Partners VII LLC
Primary Contact
Ryan Pardo
Ryan.Pardo@usrenalcare.com
KCE Participants
Dialysis Facilities
| USRC COLLEGE PARTNERSHIP LP | DSI CHINATOWN HEMODIALYSIS, LLC |
| USRC CONROE, LLC | SRC FRIENDSWOOD DIALYSIS LLC |
| USRC GULFGATE, LLC | US RENAL CARE HOME THERAPIES LLC |
| USRC KINGWOOD LP | MEADOWS PLACE DIALYSIS – DSI, LLC |
| USRC PEARLAND LUXURY LLC | PREMIER DIALYSIS – DSI, LLC |
| USRC SHARPSTOWN LLC | SPACE CITY DIALYSIS PASADENA – DSI, LLC |
| USRC HOUSTON NEWCO HOME LLC | CORVA CLINICS, LLC-WEBSTER |
| USRC WEST UNIVERSITY LLC | DSI CHINATOWN HOME LLC |
| USRC TARRANT LP | MDC 14 PARTNERS, LLC |
| USRC ALVIN LLC | USRC ARLINGTON LLC |
| USRC CLEBURNE LLC | USRC MANSFIELD LLC |
| USRC BEEVILLE, LLC | USRC BLUEBONNET HOME, LLC |
| USRC BLUEBONNET, LLC | USRC FWRG-KELLER, LLC |
| USRC WEST FORK LLC | USRC BURLESON, LLC |
| USRC WEATHERFORD LLC | USRC KELLER, LLC |
| USRC BRYANT IRVIN LLC | USRC EAST FT WORTH LLC |
| USRC AZLE LLC | USRC CLEBURNE LLC |
| USRC WEST FORT WORTH DIALYSIS LLC | USRC SW FT WORTH LLC |
| USRC N RICHLAND HILLS LLC | USRC QUEBEC STREET, LLC |
| USRC SOUTH ARLINGTON, LLC |
Practices
ACHI P CHARY, MD PA
| ACHI CHARY | MICHAEL YU |
KIDNEY AND HYPERTENSION CARE CENTER
| MEHREEN KHAN |
KIDNEY AND HYPERTENSION CONSULTANTS OF HOUSTON PA
| ASADULLAH KHAN | MARYAM SAEED |
| MICHAEL CAMPBELL | NAVNEET SINGH |
KIDNEY HYPERTENSION TRANSPLANT CLINIC OF CLEAR LAKE PLLC
| ABDUL ABDELLATIF | HUSSEIN HUSSEIN |
| JAYANTI VENKATESAN | MOHAMED SHETA |
| KATAFAN ACHKAR | MARIO GONZALEZ |
MEMORIAL MEDICAL ASSOCIATES, P.A.
| SHOUIEB TAMBRA |
MOGILISHETTY PLLC
| GAUTHAM MOGILISHETTY |
PPG HEALTH PA
| AVINASH VALLURUPALLI | BALAMURUGAN SANKARAPANDIAN |
| CARLOS GARCIA | CAROL LEIDLEIN |
| CHINNAPA GADE | CHRYS PASCHALL |
| GLEN TULLOUS | IMRAN MEMON |
| MACHAIAH MADHRIRA | MARY MORGAN |
| MOHAMMAD KABIR | PETER NGUYEN |
| PETER RAMIREZ | PHUC NGUYEN |
| PONNIAH SANKARAPANDIAN | PRASHANTH REDDY |
| RADHA PASALA | SANDHYA KOMMANA |
| SARAVANAN BALAMUTHUSAMY | SRIDHAR ALLAM |
| MELISSA DENNY | MEERA PATEL |
INDEPENDENT PRACTITIONERS
| ROBERT THOMPSON | FAISAL KHAN |
Preferred Providers
| Practice | |
| PROGRESSIVE BEHAVIORAL HEALTH, PLLC | |
Joint Ventures
There are no joint ventures between or among the KCE and any of its KCE Participant and Preferred Providers.
Administrative Lead
| Name | Employer |
| Michael Flood | U.S. Renal Care |
Clinical Lead
| Name | Employer |
| Saravanan Balamuthusamy | Tarrant Nephrology Assoc |
KCE Governing Body Members
| Name | Employer |
| Saravanan Balamuthusamy | PPG Health PA |
| Maryam Saaed | Kidney and Hypertension Consultants of Houston PA |
| Gautham Mogilishetty | Mogilishetty PLLC |
| Michael Rocklin | U.S. Renal Care |
| Maria Arkipoff | U.S. Renal Care |
| Angie Simmons | U.S. Renal Care |
| Mike Flood | U.S. Renal Care |
| Lori Hartwell | Consumer Advocate |
Shared Savings and Shared Losses Information
a. Amount of Shared Savings or Shared Losses:
PY2023 Shared Savings will be reported in early 2025.
b. Proportion of Shared Savings invested to improve outcomes and reduce costs:
PY2023 Shared Savings will be reported in early 2025.
c. Proportion of Shared Savings distributed to KCE Participants and Preferred Providers:
PY2023 Shared Savings will be reported in early 2025.
Quality Measure Performance
Quality Measure Performance for PY2023 will be reported in early 2025.