Northern California - Hawaii
Total Kidney Health of Northern California
Primary Contact
Ryan Pardo
Ryan.Pardo@usrenalcare.com
KCE Participants
BRIGGSMORE KIDNEY CENTER, LLC | DSI WAIPAHU LLC |
INNOVATIVE DIALYSIS OF PATTERSON LLC | MODESTO KIDNEY CENTER, LLC |
OAKDALE KIDNEY CENTER, LLC | RAINBOW DIALYSIS LLC |
RAINBOW DIALYSIS LLC | SATELLITE DIALYSIS (SAN MATEO) |
SATELLITE DIALYSIS (SOUTH SAN JOSE) | SATELLITE DIALYSIS OF MORGAN HILL LLC |
SATELLITE DIALYSIS OF MORGAN HILL LLC | SATELLITE DIALYSIS OF NORTH SUNNYVALE LLC |
SATELLITE DIALYSIS OF SAN FRANCISCO LLC | SATELLITE DIALYSIS OF SOUTH STOCKTON LLC |
SATELLITE DIALYSIS OF STOCKTON, LLC | SATELLITE DIALYSIS OF TRACY LLC |
SATELLITE DIALYSIS OF WHITE ROAD LLC | SATELLITE DIALYSIS OF WHITE ROAD LLC |
SATELLITE DIALYSIS-CENTRAL MODESTO, LLC | SATELLITE HEALTHCARE BLOSSOM VALLEY |
SATELLITE HEALTHCARE CERES | SATELLITE HEALTHCARE EAST SAN JOSE |
SATELLITE HEALTHCARE GEARY | SATELLITE HEALTHCARE MILPITAS |
SATELLITE HEALTHCARE MODESTO | SATELLITE HEALTHCARE MODESTO BRIGGSMORE |
SATELLITE HEALTHCARE MOUNTAIN VIEW LLC | SATELLITE HEALTHCARE NORTH MODESTO |
SATELLITE HEALTHCARE OF NORTH SAN MATEO COUNTY LLC | SATELLITE HEALTHCARE OF SAN CARLOS LLC |
SATELLITE HEALTHCARE ROHNERT PARK | SATELLITE HEALTHCARE SAN JOSE LLC |
SATELLITE HEALTHCARE SANTA ROSA | SATELLITE HEALTHCARE SANTA TERESA |
SATELLITE HEALTHCARE SILVER CREEK LLC | SATELLITE HEALTHCARE STEVENS CREEK |
SATELLITE HEALTHCARE TURLOCK | SATELLITE HEALTHCARE WEST TURLOCK |
SATELLITE HEALTHCARE WINDSOR | SOUTH COUNTY DIALYSIS |
USRC ALOHA LLC | USRC BERETANIA, LLC |
USRC EWA BEACH, LLC | USRC HILO, LLC |
USRC HONOLULU, LLC | USRC KALIHI LLC |
USRC KAPAHULU, LLC | USRC KAPOLEI, LLC |
USRC KO’OLAU LLC | USRC PEARLRIDGE, LLC |
USRC WAHIAWA LLC | USRC WAIANAE, LLC |
USRC WAIPIO, LLC | USRC WEST OAHU, LLC |
USRC WINDWARD, LLC | WELLBOUND OF MENLO PARK LLC |
WELLBOUND OF MILPITAS, LLC | WELLBOUND OF MODESTO, LLC |
WELLBOUND OF MOUNTAIN VIEW LLC | WELLBOUND OF SAN JOSE LLC |
WELLBOUND OF SAN MATEO LLC | WELLBOUND OF SANTA ROSA, LLC |
WELLBOUND OF STOCKTON, LLC |
Practices
SAN MATEO DIALYSIS ASSOCIATES | |
FRED LUI | JOSEPHUS SANJORJO |
KHUSHLEEN JAGGI | RANDOLPH CHEN |
NEPHROLOGY ASSOCIATES | |
ERIC CHEUNG | KATHLEEN DUTTON |
LORIGAIL ECHIPARE | SALVADOR CALAF |
SANDRA BARROW | |
VALLEY NEPHROLOGY ASSOCIATES | |
JOSE SANTOS | RAVIKIRAN VEGASANA |
SWARNA BYRI | |
VALLEY MEDICAL CONSULTANTS INC | |
KAJAL PATEL | NING FU |
PADMA YARLAGADDA | |
MODESTO KIDNEY MEDICAL GROUP | |
TONG SUN | YUQIANG GE |
WESTERN PSYCHOLOGICAL AND COUNSELING SERVICES LLC | |
WESTERN PSYCHOLOGICAL AND COUNSELING SERVICES LLC | |
CYNTHIA LIN | |
CYNTHIA LIN | |
STEVEN KATZNELSON | |
STEVEN KATZNELSON | |
REGENTS OF THE UNIVERSITY OF CALIFORNIA | |
REGENTS OF THE UNIVERSITY OF CALIFORNIA | |
UNIVERSITY OF CALIFORNIA SAN FRANCISCO | |
UNIVERSITY OF CALIFORNIA SAN FRANCISCO | |
STANFORD HEALTH CARE | |
STANFORD HEALTH CARE | |
ROCKY MOUNTAIN KIDNEY CARE LLC | |
ROCKY MOUNTAIN KIDNEY CARE LLC | |
POLYXENE KOKINOS | |
IGNATIUS LAU | POLYXENE GAZETAS KOKINOS MD PC |
HAWAII KIDNEY SPECIALISTS LLP | |
AHMED REHAN | ANDREA FUKUHARA |
ARIE OLIVO GANZ | CELESTE PAULO |
CHINTAV SHAH | CRISTINE DAPAR |
DAVID ONO | DUARXY SAINVILIEN |
ERIK ANDERSON | HAROLD MARION PALMA |
JANA WILKINSON | JOY MARINAS |
KAREN DAVIS | LEI-ANN CADIZ |
LEILANI KA’ANEHE | MANDIRA NEUPANE |
MARK CARREON | NISHA CHRISTIANSEN |
NOAH SOLOMON | RICK HAYASHI |
SORKKO THIRUNAVUKKARASU | STEPHANIE GILIBERT |
Preferred Providers
Practice | Provider Name |
PSYCARE INC |
Joint Ventures
There are no joint ventures between or among the KCE and any of its KCE Participant and Preferred Providers.
Administrative Lead
Name | Employer |
Mike Flood | U.S. Renal Care |
Clinical Lead
Name | Employer |
Randolph Chen, M.D. | Randolph A. Chen, M.D. |
KCE Governing Body Members
Name | Employer / Stakeholder Group |
Jose Santos, M.D. | Valley Nephrology Associates |
Susan Safford | Kidneylink |
Sandra Barrow, M.D. | Santa Rosa Nephrology Associates |
Doris J. Lew (Consumer Advocate) | National Kidney Foundation |
Melissa Blevins (Transplant Provider) | U.C. Davis |
Kay Ghista | Total Kidney Health NC |
Shared Savings and Shared Losses Information
a. Gross Savings/Losses BEFORE CMS withholds:
PY2022: ($774,228)
b. The amount of Shared Savings or Shared Losses, net of CMS Withholds and Aggregation;
PY2022: ($970,856)
c. The proportion of Shared Savings invested in infrastructure, redesigned care processes, and other resources necessary to improve outcomes and reduce Medicare costs for Beneficiaries; and
PY2022: N/A
d. The proportion of Shared Savings distributed to KCE Participants and Preferred Providers
PY2022: N/A
d. The KCE’s performance on the quality measures used to calculate the KCE’s TQS, as described in the Quality Overview Document and Measure Specifications Document.
PY2022: 75%
e. 9. Total Ancillary Income*
PY2022: $439,019
*Includes (1) 100% of Installment 1 2022 Kidney Transplant Bonus (KTB) (2) 100% of post-sequestration home dialysis bonus and (3) 100% of post-sequestration capitation payments deposited quarterly